KiwiSport - Waiuku CollegeWed 28/02/2024 8:40 p.m.
Preliminary resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                          Cl.         Time   Diff. 



IB  (14/27)    Preliminary results   p.m.  

    1     95 Zack Meads                      Pukekohe High                 IB         11:04    0:00 
    2    153 Charlie Lucas                   Strathallan                   IB         15:05    4:01 
    3    148 Bishop Lafaele-Pucher           Strathallan                   IB         16:22    5:18 
    4     89 Ryan Jenkins                    Pukekohe High                 IB         17:41    6:37 
    5     74 Dekan Northcott                 Pukekohe High                 IB         21:41   10:37 
    6    287 Gunkinat Singh                  Papatoetoe High               IB         22:41   11:37 
    7    286 Gorri Toor                      Papatoetoe High               IB         22:45   11:41 
    8     48 Aaryan Tribhuwan                Papatoetoe High               IB         29:11   18:07 
    9     15 Triston Flynn                   Eden Christian                IB         37:43   26:39 

          14 Torin Ross Coldicutt            Eden Christian                IB            mp         
          19 Julian Van  Der Walt            Kingsgate                     IB            mp         
          87 Riley Massey                    Pukekohe High                 IB            mp         
         161 Edwin Li                        Strathallan                   IB            mp         
         189 Sam Chen                        Strathallan                   IB            mp         



SG  (11/34)    Preliminary results   p.m.  

    1     69 Angela Marx                     Pukekohe High                 SG         21:42    0:00 
    2    221 Shenae Cossey                   Waiuku College                SG         31:31    9:49 
    3        Theray Sopheana                 Papatoetoe High               SG         32:35   10:53 
    4     64 Lavanya Rajore                  Papatoetoe High               SG         32:55   11:13 
    5     53 Dhristti Maharaj                Papatoetoe High               SG         32:59   11:17 
    6        Martin Anahera                  Papatoetoe High               SG         35:33   13:51 
    7        Bhan Vaishali                   Papatoetoe High               SG         36:21   14:39 
    8     50 Atalia Lawrence                 Papatoetoe High               SG         36:29   14:47 
    9     58 Jane Allen                      Papatoetoe High               SG         36:33   14:51 
   10    205 Alisha Hussein                  Waiuku College                SG       1:08:07   46:25 

         214 Hannah Handing                  Waiuku College                SG            mp         



JB  (10/22)    Preliminary results   p.m.  

    1    179 Lincoln Wheeler                 Strathallan                   JB         14:05    0:00 
    2    150 Brody Thompson                  Strathallan                   JB         17:10    3:05 
    3    154 Clovis Neunreuther              Strathallan                   JB         17:31    3:26 
    4    190 Sam Dwyer-Overend               Strathallan                   JB         18:46    4:41 
    5    201 Toby Napier                     Strathallan                   JB         21:13    7:08 
    6    170 Jameson Walker                  Strathallan                   JB         28:28   14:23 
    7    311 Aidan Tod                       St Ignatius                   JB         30:22   16:17 

          24 Vincent Van De Walt             Kingsgate                     JB            mp         
         208 Axel Holmes                     Waiuku College                JB            mp         
             Neville Tristan                 Waiuku College                JB            mp         



JG  (13/31)    Preliminary results   p.m.  

    1     68 Alaina Smith                    Pukekohe High                 JG         21:35    0:00 
    2    172 Jenifer Le                      Strathallan                   JG         27:26    5:51 
    3    315 Samantha Hopping                Waiuku College                JG         29:00    7:25 
    4    220 Ochre Haitsma                   Waiuku College                JG         29:49    8:14 
    5     71 Baylee Anderson                 Pukekohe High                 JG         30:56    9:21 
    6     83 Jamie-Lee Lofroth               Pukekohe High                 JG         31:05    9:30 
    7     21 Lily Van Dam                    Kingsgate                     JG         38:07   16:32 
    8    143 Amber Verharen                  Strathallan                   JG         41:16   19:41 
    9    146 Ava Smith                       Strathallan                   JG         43:42   22:07 
   10      8 Kyla Burger                     Eden Christian                JG         55:16   33:41 
   10     10 Nilo Britz                      Eden Christian                JG         55:16   33:41 

         283 Allison Bui                     Papatoetoe High               JG            mp         
         293 Tiare Ioramo                    Papatoetoe High               JG            mp         



IG  (16/35)    Preliminary results   p.m.  

    1    192 Samantha Coad                   Strathallan                   IG         18:01    0:00 
    2    299 Alia Abbott                     Strathallan                   IG         19:20    1:19 
    3     22 Penelope Lawson                 Kingsgate                     IG         21:28    3:27 
    4    218 Megan Kruger                    Waiuku College                IG         22:33    4:32 
    5    225 Zuriel Wilson                   Waiuku College                IG         22:39    4:38 
    6    196 Sienna Cormes                   Strathallan                   IG         23:33    5:32 
    7        Kuar Pahul                      Strathallan                   IG         23:38    5:37 
    8    174 Jinghan Zhu                     Strathallan                   IG         27:21    9:20 
    9    300 Amelia Wallace                  Strathallan                   IG         27:46    9:45 
   10    291 Selena La                       Papatoetoe High               IG         29:26   11:25 
   11     61 Kathryn Yaakoob                 Papatoetoe High               IG         29:27   11:26 
   12     55 Ella Kwan-Him                   Papatoetoe High               IG         32:01   14:00 

           9 Marlouise Burger                Eden Christian                IG            mp         
         282 Alexander Ioramo                Papatoetoe High               IG            mp         
         284 Ashly Bui                       Papatoetoe High               IG            mp         
         288 Jenny Hor                       Papatoetoe High               IG            mp         



YB  (22/38)    Preliminary results   p.m.  

    1    239 George Abbott                   Glenbrook                     YB         11:37    0:00 
    2    169 James Keir                      Strathallan                   YB         11:39    0:02 
    3    166 Hraahil Tolani                  Strathallan                   YB         11:40    0:03 
    4    111 Aidan Coad                      Ramarama                      YB         11:47    0:10 
    5     27 Stanely Foote                   Onewhero                      YB         16:34    4:57 
    6     17 Caleb Lawson                    Kingsgate                     YB         18:06    6:29 
    7    279 Misha Van der Walt              Kingsgate                     YB         18:09    6:32 
    8     13 Stanley Van Rensburg            Eden Christian                YB         21:24    9:47 
    9        Edwards James                   Pukekohe Int                  YB         22:46   11:09 
   10        van Rensburg Steffan            Eden Christian                YB         23:48   12:11 
   11    185 Prithvi Sachdev                 Strathallan                   YB         24:24   12:47 
   12    191 Sam Golchin                     Strathallan                   YB         26:01   14:24 
   13    157 Cooper Foote                    Strathallan                   YB         26:33   14:56 
   14    176 Kinsley Li                      Strathallan                   YB         27:24   15:47 
   14    181 Matthew Ives                    Strathallan                   YB         27:24   15:47 
   16    145 Austin Jacobson                 Strathallan                   YB         27:39   16:02 
   17        Bretz-Malcolm Tyler             Pukekohe Int                  YB         28:38   17:01 
   18    168 Jake Duehr                      Strathallan                   YB         28:39   17:02 
   19    296 Eliki Rasaqa                    Pukekohe Int                  YB         29:12   17:35 
   20        van  Dam Sam                    Ramarama                      YB         32:09   20:32 
   21    160 Devonte McCormick-Fonoimoa      Strathallan                   YB         34:07   22:30 

         108 Oliver Coombes                  Pukekohe Int                  YB            mp         



YG  (13/23)    Preliminary results   p.m.  

    1    158 Courtney Wheeler                Strathallan                   YG         10:53    0:00 
    2     99 Ariella Cocker                  Pukekohe Int                  YG         15:35    4:42 
    3    140 Abigail Lucas                   Strathallan                   YG         16:31    5:38 
    4    194 Samrath Kaur                    Strathallan                   YG         23:48   12:55 
    5    197 Sienna Bell                     Strathallan                   YG         24:36   13:43 
    6    164 Hayley Smith                    Strathallan                   YG         24:39   13:46 
    7    177 Leeya Naidoo                    Strathallan                   YG         28:10   17:17 
    8      3 Alicia Van Rensburg             Eden Christian                YG         28:50   17:57 
    9        Coe Eva                         Waiuku College                YG         31:11   20:18 
   10      6 Emily Van Rensburg              Eden Christian                YG         48:14   37:21 

           1 Ella Morgan                     Onewhero                      YG            mp         
         280 Siarlett Baldwin                Onewhero                      YG            mp         
         159 Daria Eltham                    Strathallan                   YG            mp         



SB  (10/23)    Preliminary results   p.m.  

    1    126 James Buchanan                  Rosehill College              SB         14:30    0:00 
    2        Walters John                    Rosehill College              SB         15:40    1:10 
    3    223 Taylor Greene                   Waiuku College                SB         16:27    1:57 
    4     67 Shivan Chand                    Papatoetoe High               SB         20:01    5:31 
    5    211 Cyprus Fernandico               Waiuku College                SB         24:16    9:46 
    6     49 Andy Ngo                        Papatoetoe High               SB         24:40   10:10 
    7    178 Leo Wicks                       Strathallan                   SB         25:24   10:54 
    8    308 Zavier Khan                     Papatoetoe High               SB         32:00   17:30 
    9     57 Jaden Hansdak                   Papatoetoe High               SB         36:00   21:30 

         206 Angus Bowden                    Waiuku College                SB            mp