KiwiSport - Rosehill CollegeMon 3/4/2024 7:38 PM
Preliminary resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                          Cl.         Time   Diff. 



SB  (12/24)    Preliminary results  37 PM  

    1    126 James Buchanan                  Rosehill College              SB         11:54    0:00 
    2    132 Lucas Hedley                    Rosehill College              SB         12:35    0:41 
    3     85 Matthew Moffit                  Pukekohe High                 SB         13:22    1:28 
    4    223 Taylor Greene                   Waiuku College                SB         14:35    2:41 
    5    200 Thomas Ayers                    Strathallan                   SB         15:48    3:54 
    6    316 Rhyan Pearce                    Wesley College                SB         21:32    9:38 
    7    228 Conner Smith                    Wesley College                SB         29:33   17:39 
    8    226 Byron Pearce                    Wesley College                SB         29:39   17:45 
    9    206 Angus Bowden                    Waiuku College                SB         31:56   20:02 

          72 Dan Farrell                     Pukekohe High                 SB            mp         
         127 Jeremy Thompson                 Rosehill College              SB            mp         
         178 Leo Wicks                       Strathallan                   SB            mp         



IB  (25/40)    Preliminary results  37 PM  

    1     95 Zack Meads                      Pukekohe High                 IB          9:24    0:00 
    2     87 Riley Massey                    Pukekohe High                 IB         11:25    2:01 
    3    153 Charlie Lucas                   Strathallan                   IB         11:30    2:06 
    4    120 Ethan Fletcher                  Rosehill College              IB         12:58    3:34 
    5     89 Ryan Jenkins                    Pukekohe High                 IB         13:31    4:07 
    6    148 Bishop Lafaele-Pucher           Strathallan                   IB         13:55    4:31 
    7        Dexter Aden                     Pukekohe Christian            IB         14:39    5:15 
    8     14 Torin Ross Coldicutt            Eden Christian                IB         14:45    5:21 
    9    188 Ryan Wu                         Strathallan                   IB         14:50    5:26 
   10    213 Fergus Hedley- Craig            Waiuku College                IB         14:54    5:30 
   11     19 Julian Van  Der Walt            Kingsgate                     IB         15:07    5:43 
   12    135 Noah Newcomb                    Rosehill College              IB         15:53    6:29 
   13    116 Clinton Nelson                  Rosehill College              IB         16:02    6:38 
   14    147 Benjamin Knock                  Strathallan                   IB         16:13    6:49 
   15    173 Jeremy Louw                     Strathallan                   IB         16:42    7:18 
   16    189 Sam Chen                        Strathallan                   IB         17:22    7:58 
   17    115 Brock Gibson                    Rosehill College              IB         20:21   10:57 
   18    234 Taylor Wells                    Wesley College                IB         21:33   12:09 
   19        Buss Oscar                      Wesley College                IB         21:36   12:12 
   20    287 Gunkinat Singh                  Papatoetoe High               IB         21:41   12:17 
   21    286 Gorri Toor                      Papatoetoe High               IB         21:51   12:27 
   22     48 Aaryan Tribhuwan                Papatoetoe High               IB         21:54   12:30 
   23     15 Triston Flynn                   Eden Christian                IB         24:08   14:44 
   24    227 Byson Te Awa Rangi-Dixon        Wesley College                IB         26:47   17:23 
   25    161 Edwin Li                        Strathallan                   IB         45:40   36:16 



JB  (16/30)    Preliminary results  37 PM  

    1    325 Dalnin Rajek                    Rosehill College              JB         13:09    0:00 
    2     26 Owen Littlejohn                 Onewhero                      JB         14:16    1:07 
    3    179 Lincoln Wheeler                 Strathallan                   JB         15:52    2:43 
    4    311 Aidan Tod                       St Ignatius                   JB         16:42    3:33 
    5    154 Clovis Neunreuther              Strathallan                   JB         17:12    4:03 
    6    190 Sam Dwyer-Overend               Strathallan                   JB         18:06    4:57 
    7    326 David Goodfellow                Rosehill College              JB         19:58    6:49 
    8    327 Devon Schofield                 Rosehill College              JB         20:41    7:32 
    9    170 Jameson Walker                  Strathallan                   JB         23:45   10:36 
   10    150 Brody Thompson                  Strathallan                   JB         24:17   11:08 
   11    180 Matthew Chapman                 Strathallan                   JB         25:14   12:05 
   12    156 Cody Townsend                   Strathallan                   JB         26:07   12:58 
   13    186 Ranveer Talwar                  Strathallan                   JB         26:48   13:39 
   14     23 Ruben Roets                     Kingsgate                     JB         30:13   17:04 
   15     24 Vincent Van De Walt             Kingsgate                     JB         30:37   17:28 
   16    138 Ryan Wigston                    Rosehill College              JB         54:24   41:15 



SG  (16/35)    Preliminary results  37 PM  

    1     84 Kaitlyn Dickinson               Pukekohe High                 SG         13:26    0:00 
    2     69 Angela Marx                     Pukekohe High                 SG         18:59    5:33 
    3    152 Carley Stewart                  Strathallan                   SG         19:14    5:48 
    4    117 Dayle Anderson                  Rosehill College              SG         21:23    7:57 
    5    215 Jessica Kennedy                 Waiuku College                SG         22:51    9:25 
    6    224 Zoe Becker                      Waiuku College                SG         23:17    9:51 
    7    321 Sopheara Theavy                 Papatoetoe High               SG         23:47   10:21 
    8     53 Dhristti Maharaj                Papatoetoe High               SG         27:07   13:41 
    9     78 Greer Batters                   Pukekohe High                 SG         29:13   15:47 
    9     92 Tess Rennell                    Pukekohe High                 SG         29:13   15:47 
   11    205 Alisha Hussein                  Waiuku College                SG         31:06   17:40 
   12    214 Hannah Handing                  Waiuku College                SG         31:30   18:04 
   13    221 Shenae Cossey                   Waiuku College                SG         32:18   18:52 
   14     50 Atalia Lawrence                 Papatoetoe High               SG         35:18   21:52 
   15    322 Vaishali Bhan                   Papatoetoe High               SG         35:26   22:00 
   16     64 Lavanya Rajore                  Papatoetoe High               SG         35:27   22:01 



IG  (27/39)    Preliminary results  37 PM  

    1    112 Addison Hall                    Rosehill College              IG          9:45    0:00 
    2    113 Anna Semerad                    Rosehill College              IG         11:04    1:19 
    3     70 Anna Spackman                   Pukekohe High                 IG         11:11    1:26 
    4    183 Naesha Cherian                  Strathallan                   IG         12:01    2:16 
    5    155 Claire Pearce                   Strathallan                   IG         12:18    2:33 
    6    219 Neve Hedley- Craig              Waiuku College                IG         12:42    2:57 
    7        Coe Samantha                    Strathallan                   IG         12:52    3:07 
    8    299 Alia Abbott                     Strathallan                   IG         13:16    3:31 
    9    196 Sienna Cormes                   Strathallan                   IG         14:59    5:14 
   10    184 Pahui Kaur                      Strathallan                   IG         15:03    5:18 
   11     22 Penelope Lawson                 Kingsgate                     IG         16:23    6:38 
   12    298 Ashleigh Anderson               Rosehill College              IG         16:28    6:43 
   13    300 Amelia Wallace                  Strathallan                   IG         16:57    7:12 
   14    136 Rajbir Kaur                     Rosehill College              IG         17:02    7:17 
   15    284 Ashly Bui                       Papatoetoe High               IG         18:34    8:49 
   16    288 Jenny Hor                       Papatoetoe High               IG         18:36    8:51 
   17    290 Phinita Our                     Papatoetoe High               IG         18:42    8:57 
   18    291 Selena La                       Papatoetoe High               IG         18:45    9:00 
   19    141 Aleisha Stewart                 Strathallan                   IG         20:09   10:24 
   20     55 Ella Kwan-Him                   Papatoetoe High               IG         20:29   10:44 
   21    174 Jinghan Zhu                     Strathallan                   IG         22:32   12:47 
   22    313 Simran Kaur                     Strathallan                   IG         23:19   13:34 
   23     61 Kathryn Yaakoob                 Papatoetoe High               IG         23:54   14:09 
   24    307 Kira Bui                        Papatoetoe High               IG         25:50   16:05 
   25    306 Finai Ah Wong                   Papatoetoe High               IG         25:51   16:06 
   26     20 Lilla Saunders                  Kingsgate                     IG         31:15   21:30 
   27    144 Anureet-Kaur Sidhu              Strathallan                   IG         32:31   22:46 



JG  (19/42)    Preliminary results  37 PM  

    1    119 Emery Mayall                    Rosehill College              JG         10:44    0:00 
    2    131 Koko Kinjo                      Rosehill College              JG         12:33    1:49 
    3     68 Alaina Smith                    Pukekohe High                 JG         14:13    3:29 
    4    129 Katherine Granada               Rosehill College              JG         14:53    4:09 
    5     96 Zara Cameron                    Pukekohe High                 JG         15:25    4:41 
    6    172 Jenifer Le                      Strathallan                   JG         16:50    6:06 
    7     21 Lily Van Dam                    Kingsgate                     JG         18:24    7:40 
    8    143 Amber Verharen                  Strathallan                   JG         18:47    8:03 
    9    198 Teagan Ali                      Strathallan                   JG         18:55    8:11 
   10    231 Mehakpreet Kaur                 Wesley College                JG         19:19    8:35 
   11    146 Ava Smith                       Strathallan                   JG         19:25    8:41 
   12     71 Baylee Anderson                 Pukekohe High                 JG         20:51   10:07 
   13      2 Emma Boswell                    Alfriston College             JG         21:04   10:20 
   14    283 Allison Bui                     Papatoetoe High               JG         23:54   13:10 
   15    293 Tiare Ioramo                    Papatoetoe High               JG         23:57   13:13 
   16    125 Isabella Sanford                Rosehill College              JG         24:26   13:42 
   17    329 Tiari Bethan-Bell               Rosehill College              JG         33:12   22:28 

          97 Zoe Fletcher                    Pukekohe High                 JG            mp         
         151 Caitlin Bester                  Strathallan                   JG            mp         



YB  (33/48)    Preliminary results  37 PM  

    1    239 George Abbott                   Glenbrook                     YB         11:00    0:00 
    2    169 James Keir                      Strathallan                   YB         12:51    1:51 
    3    166 Hraahil Tolani                  Strathallan                   YB         13:35    2:35 
    4    111 Aidan Coad                      Ramarama                      YB         14:19    3:19 
    5    145 Austin Jacobson                 Strathallan                   YB         14:26    3:26 
    6     27 Stanely Foote                   Onewhero                      YB         15:30    4:30 
    7     17 Caleb Lawson                    Kingsgate                     YB         16:57    5:57 
    8    279 Misha Van der Walt              Kingsgate                     YB         17:27    6:27 
    9    175 Kieran Louw                     Strathallan                   YB         19:35    8:35 
   10    142 Alexander Dahlberg              Strathallan                   YB         20:21    9:21 
   11     25 Maxwell Morgan                  Onewhero                      YB         23:00   12:00 
   12    171 Jamie Louw                      Strathallan                   YB         24:47   13:47 
   13    176 Kinsley Li                      Strathallan                   YB         25:13   14:13 
   14     28 Aidan Marsters                  Papakura Normal               YB         25:20   14:20 
   15     29 Carter Gabriel                  Papakura Normal               YB         25:43   14:43 
   16    181 Matthew Ives                    Strathallan                   YB         25:45   14:45 
   17    162 Finlay Hamilton                 Strathallan                   YB         26:31   15:31 
   18    168 Jake Duehr                      Strathallan                   YB         26:55   15:55 
   19     39 Max Tate                        Papakura Normal               YB         29:46   18:46 
   20     44 Quinton Cassidy                 Papakura Normal               YB         30:04   19:04 
   21    185 Prithvi Sachdev                 Strathallan                   YB         30:27   19:27 
   22     31 Declan Waller                   Papakura Normal               YB         31:13   20:13 
   23     34 Havish Prakash                  Papakura Normal               YB         31:20   20:20 
   24    191 Sam Golchin                     Strathallan                   YB         31:21   20:21 
   25     36 Tyson Morunga                   Papakura Normal               YB         32:16   21:16 
   26    301 Edward Zeng                     Strathallan                   YB         36:40   25:40 
   27    167 Ian Yihan Ma                    Strathallan                   YB         37:05   26:05 
   28    160 Devonte McCormick-Fonoimoa      Strathallan                   YB         41:41   30:41 
   29    297 Oliver Thorpe                   Pukekohe Int                  YB         51:35   40:35 
   30    110 Tyler Bretz Malcom              Pukekohe Int                  YB         51:43   40:43 
   31    102 Grayson Dean                    Pukekohe Int                  YB         52:04   41:04 

          32 Devantae Thompson               Papakura Normal               YB            mp         
         163 Flynn Macdonald                 Strathallan                   YB            mp         



YG  (20/31)    Preliminary results  37 PM  

    1    158 Courtney Wheeler                Strathallan                   YG         13:43    0:00 
    2    159 Daria Eltham                    Strathallan                   YG         14:21    0:38 
    3    140 Abigail Lucas                   Strathallan                   YG         15:57    2:14 
    4    197 Sienna Bell                     Strathallan                   YG         28:35   14:52 
    5    194 Samrath Kaur                    Strathallan                   YG         29:01   15:18 
    6    177 Leeya Naidoo                    Strathallan                   YG         30:34   16:51 
    7    280 Siarlett Baldwin                Onewhero                      YG         32:29   18:46 
    8      1 Ella Morgan                     Onewhero                      YG         32:31   18:48 
    9     42 Perge Paterson Wills            Papakura Normal               YG         33:54   20:11 
   10     38 Manali Rai                      Papakura Normal               YG         34:18   20:35 
   11     47 Twilight Tereoro                Papakura Normal               YG         34:34   20:51 
   12     37 Lilly Wheeler                   Papakura Normal               YG         34:44   21:01 
   13     35 Honey Solomon                   Papakura Normal               YG         36:02   22:19 
   14    238 Adelaide van Klaveren           Glenbrook                     YG         36:18   22:35 
   15    312 Lily Oxley                      Strathallan                   YG         43:20   29:37 
   16    164 Hayley Smith                    Strathallan                   YG         43:55   30:12 
   17    149 Briar Jacobson                  Strathallan                   YG         45:54   32:11 
   18    193 Samantha Martel                 Strathallan                   YG         46:57   33:14 

          33 Dyan Taranaki                   Papakura Normal               YG            mp         
          41 Parseyus Stephan                Papakura Normal               YG            mp